| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120009076 | E. TRUAX | CALLANDER, ON |
| Cash | $25 cash | 130007090 | N. Martins Ferreira | Georgetown, ON |
| Cash | $25 cash | 110012475 | J. Childerhose | East Gwillimbury, ON |
| Cash | $25 cash | 140007206 | C. Salemi | Rockcliffe, ON |
| Cash | $25 cash | 110028866 | J. Rodricks | Burlington , ON |
| Cash | $25 cash | 130012791 | Y. Rose | Georgetown, ON |
| Cash | $25 cash | 110026970 | B. DiGiulio | East York, ON |
| Cash | $25 cash | 110012253 | A. Kelly | Pickering, ON |
| Cash | $25 cash | 160033457 | W. LINKIE | CASTLETON, ON |
| Cash | $25 cash | 130005423 | L. PALOMBI | WOODBRIDGE, ON |
| Cash | $25 cash | 160004638 | A. THIRUSITTAMPALAM | NEPEAN, ON |
| Cash | $25 cash | 130005282 | S. JOHNSTON | HAMILTON, ON |
| Cash | $25 cash | 110011918 | C. SCIANNELLA | RICHMOND HILL, ON |
| Cash | $25 cash | 150011848 | J. Marsh | Niagara Falls, ON |
| Cash | $25 cash | 150006866 | D. Waddle | Kitchener, ON |
| Cash | $25 cash | 120017228 | K. MALCOLM | DENBIGH, ON |
| Cash | $25 cash | 110000052 | J. BONNER | GEORGETOWN, ON |
| Cash | $25 cash | 160033704 | M. Thandi | Brampton , ON |
| Cash | $25 cash | 110030458 | S. Schlotzhauer | Puslinch, ON |
| Cash | $25 cash | 150015338 | J. Wnuk | Palgrave, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |