| Category | Prize ▲ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25.00 Cash | 150014314 | M. Thompson | Renfrew, ON | 
| Cash | $25.00 Cash | 160033529 | a. jideuwa | york, ON | 
| Cash | $25.00 Cash | 150026143 | r. beraldo | Mississauga, ON | 
| Cash | $25.00 Cash | 150012365 | J. Hughes | Niagara Falls, ON | 
| Cash | $25.00 Cash | 130001127 | P. SINGER | NORTH YORK, ON | 
| Cash | $25.00 Cash | 140001119 | S. MONTGOMERY | PICKERING, ON | 
| Cash | $25.00 Cash | 110015227 | K. Warwick | Carleton Place, ON | 
| Cash | $25.00 Cash | 110016651 | R. ATCHISON | MONO, ON | 
| Cash | $25.00 Cash | 130007383 | L. FOX | BARRIE, ON | 
| Cash | $25.00 Cash | 160002728 | A. Hochkirchen | Kincardine, ON | 
| Cash | $25.00 Cash | 110013437 | A. Hollett | Kingston, ON | 
| Cash | $25.00 Cash | 160005669 | U. Sohi | Brampton, ON | 
| Cash | $25.00 Cash | 120012523 | K. Keillor | London, ON | 
| Cash | $25.00 Cash | 130013328 | g. nicholson | Toronto, ON | 
| Cash | $25.00 Cash | 150022622 | M. Yacoub | Pickering, ON | 
| Cash | $25.00 Cash | 150007059 | M. CHICOINE | OSHAWA, ON | 
| Cash | $25.00 Cash | 160004892 | M. KOSTENICK | OSHAWA, ON | 
| Cash | $25.00 Cash | 110006178 | L. Bastan | Milton, ON | 
| Cash | $25.00 Cash | 110007960 | K. JACKMAN | KITCHENER, ON | 
| Cash | $25.00 Cash | 110012675 | N. BUI | BRADFORD, ON | 
| 
 		SKL #RAF1474583, 50/50 #RAF1474487, Calendar #RAF1474520
 ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved.  | 
 		Customer service email: sickkidslotterycs@MNP.ca  |