| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160012292 | S. Grichanik | Richmond Hill, ON |
| Cash | $25 cash | 130011898 | R. Stokes | Port perry , ON |
| Cash | $25 cash | 160006333 | D. Scriver | Toronto, ON |
| Cash | $25 cash | 130003159 | R. MYERS | THORNHILL, ON |
| Cash | $25 cash | 150020543 | J. Centraco Sinopoli | Toronto , ON |
| Cash | $25 cash | 130011126 | S. Griffiths | St Catherines, ON |
| Cash | $25 cash | 120014842 | N. Santos-MacIsaac | Windsor, ON |
| Cash | $25 cash | 140002323 | J. APPLEBAUM | VAUGHAN, ON |
| Cash | $25 cash | 110011516 | T. Black | Toronto, ON |
| Cash | $25 cash | 150007755 | S. MYERS | STURGEON FALLS, ON |
| Cash | $25 cash | 110016415 | D. Hamer | Burlington , ON |
| Cash | $25 cash | 160011922 | J. Coxworth | peFFerlaw, ON |
| Cash | $25 cash | 110008536 | D. Faoro | Aurora, ON |
| Cash | $25 cash | 120001285 | L. Bruce | Barrie, ON |
| Cash | $25 cash | 160003855 | D. Mc Onie | Etobicoke, ON |
| Cash | $25 cash | 110006687 | F. ORDINOLA CANALES | SCARBOROUGH, ON |
| Cash | $25 cash | 110020641 | L. Nacht | Niagara Falls, ON |
| Cash | $25 cash | 120014322 | B. THOMSON | OSHAWA, ON |
| Cash | $25 cash | 110011786 | a. dimakos | amaranth, ON |
| Cash | $25 cash | 110009452 | A. Sardinha | Whitby, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |