| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110027923 | L. Kerns | Burlington, ON |
| Cash | $25 cash | 150024967 | T. Ferreira | York, ON |
| Cash | $25 cash | 150023343 | R. Bernard | Brampton, ON |
| Cash | $25 cash | 130011048 | B. CAMPBELL | HALIBURTON, ON |
| Cash | $25 cash | 130006680 | L. Mingail | North York, ON |
| Cash | $25 cash | 110024464 | C. EASTON | BRANTFORD, ON |
| Cash | $25 cash | 130009500 | G. Hallihan | Mississauga, ON |
| Cash | $25 cash | 120002801 | Y. MITUSEV | NEWMARKET, ON |
| Cash | $25 cash | 110020086 | D. Sindik | Toronto, ON |
| Cash | $25 cash | 160006542 | C. Botari | Fenwick, ON |
| Cash | $25 cash | 120012098 | P. BELL | OSHAWA, ON |
| Cash | $25 cash | 150016323 | C. Trasmundi | Niagara falls, ON |
| Cash | $25 cash | 110027581 | L. GALIPEAU | PARRY SOUND, ON |
| Cash | $25 cash | 160018972 | L. Mah | Scarborough, ON |
| Cash | $25 cash | 110007892 | P. Lutz | Richmond Hill, ON |
| Cash | $25 cash | 110014952 | Y. Guan | Toronto, ON |
| Cash | $25 cash | 140000250 | N. DEAN | Stouffville, ON |
| Cash | $25 cash | 130011961 | M. Daniel | Scarborough, ON |
| Cash | $25 cash | 110006911 | M. BATHGATE | THE BLUE MOUNTAINS, ON |
| Cash | $25 cash | 160011394 | D. FARRELL | ORILLIA, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |