| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120012234 | B. MASSEY | KINGSTON, ON |
| Cash | $25 cash | 160022629 | M. KRALGEVIC | PICKERING, ON |
| Cash | $25 cash | 150007446 | S. BIELAK | TORONTO, ON |
| Cash | $25 cash | 160018659 | P. Rigakos | Toronto, ON |
| Cash | $25 cash | 110007457 | L. DE CRISTOFANO | TORONTO, ON |
| Cash | $25 cash | 110001229 | L. Wells | Cobourg, ON |
| Cash | $25 cash | 150004772 | K. Tetreault | Chatham, ON |
| Cash | $25 cash | 120014045 | G. GOULD | WHITBY, ON |
| Cash | $25 cash | 150017251 | L. Girard | North Bay, ON |
| Cash | $25 cash | 110028556 | T. Smith | Glenburnie, ON |
| Cash | $25 cash | 130008194 | M. O'HALLORAN | MAPLE, ON |
| Cash | $25 cash | 150011699 | S. Solilo | Georgina, ON |
| Cash | $25 cash | 130010582 | P. Scott | Beaverton, ON |
| Cash | $25 cash | 120009422 | G. Guadagno | Toronto, ON |
| Cash | $25 cash | 150019618 | D. Thompson | Picton, ON |
| Cash | $25 cash | 120012154 | J. Barkin | Toronto, ON |
| Cash | $25 cash | 130005935 | N. BUCHMAN | NORTH YORK, ON |
| Cash | $25 cash | 160014184 | K. CALHOUN | OWEN SOUND, ON |
| Cash | $25 cash | 130011291 | K. DURNFORD | COLDWATER, ON |
| Cash | $25 cash | 150010505 | R. Williams-Anceriz | Oshawa, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |