| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160026742 | P. Bender | Ancaster, ON |
| Cash | $25 cash | 150017320 | M. Corville | SIMCOE, ON |
| Cash | $25 cash | 150011256 | D. Plastina | Collingwood, ON |
| Cash | $25 cash | 110022097 | m. carriere | Green Valley, ON |
| Cash | $25 cash | 140007532 | J. GIANCOLA | KLEINBURG, ON |
| Cash | $25 cash | 130004579 | Y. ZHANG | BRAMPTON, ON |
| Cash | $25 cash | 160010402 | J. M DEGROOT | KERWOOD, ON |
| Cash | $25 cash | 110016816 | E. Bustamante de Wong | Toronto, ON |
| Cash | $25 cash | 160013383 | S. McCain | Toronto, ON |
| Cash | $25 cash | 150025913 | S. Narayanan | Markham , ON |
| Cash | $25 cash | 110005341 | L. SORIASO | TORONTO, ON |
| Cash | $25 cash | 160011058 | L. SLUSARCZYK | milton, ON |
| Cash | $25 cash | 110017212 | D. Kalinich-Steel | Algonquin Highlands , ON |
| Cash | $25 cash | 120013626 | S. Hockin | Toronto, ON |
| Cash | $25 cash | 150026166 | R. Manship | Strathroy, ON |
| Cash | $25 cash | 150015386 | S. Murphy | Springwater, ON |
| Cash | $25 cash | 160024673 | M. Newey | Georgetown , ON |
| Cash | $25 cash | 120014975 | D. NOVIKOFF | CARLETON PLACE, ON |
| Cash | $25 cash | 120005285 | F. BOISVERT | OSHAWA, ON |
| Cash | $25 cash | 130004623 | A. LOZON | GRANDE POINTE, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |