| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110002516 | C. Washer | Trenton, ON |
| Cash | $25 cash | 160024029 | C. Stoehr | Seaforth, ON |
| Cash | $25 cash | 110005380 | B. MARTIN | KITCHENER, ON |
| Cash | $25 cash | 110029760 | P. Mahabir | North York, ON |
| Cash | $25 cash | 120014958 | L. Chik | Mississauga, ON |
| Cash | $25 cash | 110000040 | D. hogg | Newtonville, ON |
| Cash | $25 cash | 160014490 | M. Pecorelli | Maple, ON |
| Cash | $25 cash | 120015387 | M. GATENBY | FONTHILL, ON |
| Cash | $25 cash | 120007487 | L. MIKELOVA | WOODBRIDGE, ON |
| Cash | $25 cash | 110003942 | N. BRUCE | OTTAWA, ON |
| Cash | $25 cash | 120015213 | D. Schreier | Collingwood, ON |
| Cash | $25 cash | 110002765 | A. YOUNG | BOBCAYGEON, ON |
| Cash | $25 cash | 150020025 | A. Carnovale | Courtice, ON |
| Cash | $25 cash | 160018335 | A. Houghton | Binbrook, ON |
| Cash | $25 cash | 160021757 | J. CASHMAN | KINGSTON, ON |
| Cash | $25 cash | 140001110 | W. GILL | WHITBY, ON |
| Cash | $25 cash | 130007323 | B. CHRISTIE | LINDSAY, ON |
| Cash | $25 cash | 110015701 | T. JOSHI | TORONTO, ON |
| Cash | $25 cash | 130007683 | P. Lefevre | Brampton, ON |
| Cash | $25 cash | 120004994 | P. POTOCZNY | MISSISSAUGA, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |