| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110030227 | W. Clifton | Toronto, ON |
| Cash | $25 cash | 160009363 | J. Torti | Maple, ON |
| Cash | $25 cash | 150023273 | A. Matthews | Whitby ON L1M 0A8, CA, ON |
| Cash | $25 cash | 110021301 | M. Mottonen | Sudbury, ON |
| Cash | $25 cash | 120021331 | D. Kay | Mississauga, ON |
| Cash | $25 cash | 160009249 | D. BEAULIEU | HANMER, ON |
| Cash | $25 cash | 130005228 | S. COLLIN | CHATHAM, ON |
| Cash | $25 cash | 130003453 | R. DOMINGO | BRAMPTON, ON |
| Cash | $25 cash | 120020271 | B. Wannamaker | Mount Albert, ON |
| Cash | $25 cash | 130006177 | L. BLOKOWSKI | TORONTO, ON |
| Cash | $25 cash | 130005254 | M. PRENCIPE | TORONTO, ON |
| Cash | $25 cash | 110027441 | R. van Teunenbroek | Newmarket, ON |
| Cash | $25 cash | 110028095 | R. Gordon | Toronto , ON |
| Cash | $25 cash | 140001952 | J. VINCENT | TORONTO, ON |
| Cash | $25 cash | 150017699 | J. McGavin | Aurora, ON |
| Cash | $25 cash | 130004807 | P. LOVETT-DARBY | TORONTO, ON |
| Cash | $25 cash | 110016984 | J. Klak | Toronto, ON |
| Cash | $25 cash | 130011290 | K. DURNFORD | COLDWATER, ON |
| Cash | $25 cash | 150018369 | F. Stonos | Welland, ON |
| Cash | $25 cash | 130006771 | I. SHAFIEPOUR | RICHMOND HILL, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |