| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160019481 | S. KUDUVALLI MANJAIAH | Oshawa, ON |
| Cash | $25 cash | 120010464 | N. Bastaldo | Toronto, ON |
| Cash | $25 cash | 110000749 | Y. El-Hayek | North York, ON |
| Cash | $25 cash | 150007807 | D. SANGWIN | MULMUR, ON |
| Cash | $25 cash | 120010156 | B. Youngs | Temagami, Canada, ON |
| Cash | $25 cash | 150003061 | I. Cheyne | Scarborough, ON |
| Cash | $25 cash | 120020685 | C. Hutchingame | Toronto, ON |
| Cash | $25 cash | 150005069 | M. Terterian | Caledon East, ON |
| Cash | $25 cash | 130011871 | h. szymandera | brampton, ON |
| Cash | $25 cash | 120005573 | B. LEVANTIS | AJAX, ON |
| Cash | $25 cash | 120010653 | C. Duncan | Cobourg, ON |
| Cash | $25 cash | 110011638 | D. Howe | Omemee, ON |
| Cash | $25 cash | 120003380 | R. WESTALL | CAESAREA, ON |
| Cash | $25 cash | 160022250 | G. Munteanu | Toronto, ON |
| Cash | $25 cash | 160013429 | D. Liu | North York, ON |
| Cash | $25 cash | 120001064 | I. FEINSTEIN | Richmond Hill, ON |
| Cash | $25 cash | 160032413 | E. PUNISKA | ETOBICOKE, ON |
| Cash | $25 cash | 110003922 | K. BURNEAU | PORT HOPE, ON |
| Cash | $25 cash | 150010572 | I. Panczenko | Mississauga, ON |
| Cash | $25 cash | 120015858 | W. Koepke | Southampton, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |