| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160006065 | B. Saisho | Scarborough, ON |
| Cash | $25 cash | 120012595 | M. Champion | Gananoque , ON |
| Cash | $25 cash | 130008534 | E. Zinger | Kitchener, ON |
| Cash | $25 cash | 160018745 | P. Lesperance | Picton, ON |
| Cash | $25 cash | 150018751 | J. Pyper | Oakville, ON |
| Cash | $25 cash | 150000540 | A. ROGER | OSHAWA, ON |
| Cash | $25 cash | 110030406 | P. Henderson | Barrie, ON |
| Cash | $25 cash | 120009437 | D. HUNTER | TORONTO, ON |
| Cash | $25 cash | 110002093 | C. Huddle | Port Carling, ON |
| Cash | $25 cash | 110019578 | A. Rizvi | Milton, ON |
| Cash | $25 cash | 160028406 | D. Alderton | Tecumseh, ON |
| Cash | $25 cash | 130007031 | M. & F. DeCaria | TORONTO, ON |
| Cash | $25 cash | 160016019 | T. McCain | Toronto, ON |
| Cash | $25 cash | 130012611 | D. Nella | Etobicoke, ON |
| Cash | $25 cash | 160030979 | P. Lee | East Gwillimbury, ON |
| Cash | $25 cash | 110013506 | R. FLYNN | MISSISSAUGA, ON |
| Cash | $25 cash | 120007522 | G. WRIGHT | RICHMOND HILL, ON |
| Cash | $25 cash | 120002740 | W. MUNN | KEMPTVILLE, ON |
| Cash | $25 cash | 110030327 | S. Want | Kitchener, ON |
| Cash | $25 cash | 110030087 | D. Proulx | Clarence Creek, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |