| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130009561 | M. DaCosta | Brantford, ON |
| Cash | $25 cash | 150009232 | A. Mui | Newmarket, ON |
| Cash | $25 cash | 110020803 | C. Devito | Sauble beach, ON |
| Cash | $25 cash | 110004103 | S. MARSHALL-ROUTLEDGE | RICHMOND HILL, ON |
| Cash | $25 cash | 110007495 | C. Koshkerian | Cambridge, ON |
| Cash | $25 cash | 110030731 | J. Foster | Sarnia, ON |
| Cash | $25 cash | 160028449 | J. Cadeau | Etobicoke, ON |
| Cash | $25 cash | 110018189 | G. Poirier | Marmora, ON |
| Cash | $25 cash | 160002798 | G. SOHI | BRAMPTON, ON |
| Cash | $25 cash | 150010693 | S. MURRAY | NORTH YORK, ON |
| Cash | $25 cash | 160029263 | J. forsythe | lindsay, ON |
| Cash | $25 cash | 130007910 | L. Raguseo | Stouffville , ON |
| Cash | $25 cash | 120021023 | I. O HENLEY | WOODSTOCK, ON |
| Cash | $25 cash | 160007256 | A. Wiggins-Kinmond | Belleville, ON |
| Cash | $25 cash | 110021038 | P. Rosch | Caledon, ON |
| Cash | $25 cash | 130009540 | p. anacleto | hamilton, ON |
| Cash | $25 cash | 150021981 | A. Nelson | Caistor Centre, ON |
| Cash | $25 cash | 110000690 | L. Tamney | Oshawa, ON |
| Cash | $25 cash | 160020155 | N. Bream | Scarborough, ON |
| Cash | $25 cash | 130010853 | S. SHANMUGALINGAM | STOUFFVILLE, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |