| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130011291 | K. DURNFORD | COLDWATER, ON |
| Cash | $25 cash | 140003891 | J. COTTERILL | MARKHAM, ON |
| Cash | $25 cash | 110027523 | S. Nitta Mackay | Ottawa, ON |
| Cash | $25 cash | 160022159 | K. Knibutat | Oakville, ON |
| Cash | $25 cash | 120006240 | G. LAZARE | TORONTO, ON |
| Cash | $25 cash | 110026044 | M. Lindemann-Michel | Palgrave, ON |
| Cash | $25 cash | 120009382 | R. Egan | Pickering, ON |
| Cash | $25 cash | 110016142 | D. Berg | North York, ON |
| Cash | $25 cash | 150018022 | M. Lemay | Toronto, ON |
| Cash | $25 cash | 160030225 | A. Burnett | Vaughan, ON |
| Cash | $25 cash | 150009797 | M. Lam | Toronto, ON |
| Cash | $25 cash | 110030767 | L. Looi | Markham , ON |
| Cash | $25 cash | 110005324 | A. GALVIS | EAST GWILLIMBURY, ON |
| Cash | $25 cash | 110030610 | D. McNeil | Maple, ON |
| Cash | $25 cash | 160028463 | M. Nairn | Wroxeter , ON |
| Cash | $25 cash | 160008109 | A. Loyer | Timmins, ON |
| Cash | $25 cash | 130005820 | J. PAQUETTE | GODERICH, ON |
| Cash | $25 cash | 110024279 | E. PLANTE | Thorne, ON |
| Cash | $25 cash | 120013612 | S. Neary | Burlington, ON |
| Cash | $25 cash | 150012399 | S. Norsworthy | Ottawa, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |