| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110002062 | H. deVogel | Rockwood, ON |
| Cash | $25 cash | 150004521 | R. Smith | Chatham, ON |
| Cash | $25 cash | 150014374 | P. Hundeck | Oakville, ON |
| Cash | $25 cash | 160011219 | D. MATTHEWS | AURORA, ON |
| Cash | $25 cash | 130003687 | D. ADAM | KITCHENER, ON |
| Cash | $25 cash | 160009992 | K. MACFARLANE | BURLINGTON, ON |
| Cash | $25 cash | 110005475 | S. WHITE | PETERBOROUGH, ON |
| Cash | $25 cash | 160029036 | J. Genereux | M'Chigeeng, ON |
| Cash | $25 cash | 120011180 | L. HENRY | GEORGIAN BLUFFS, ON |
| Cash | $25 cash | 140000520 | H. McKenzie | Toronto, ON |
| Cash | $25 cash | 160003244 | J. Kelly | Toronto, ON |
| Cash | $25 cash | 120007193 | M. Correia | Cambridge, ON |
| Cash | $25 cash | 160001830 | S. Shahi | Richmond Hill, ON |
| Cash | $25 cash | 150006960 | N. DUTLALL | TORONTO, ON |
| Cash | $25 cash | 160026573 | S. GODSE | LONDON, ON |
| Cash | $25 cash | 150008113 | V. Radivojcevic | Burlington , ON |
| Cash | $25 cash | 110019289 | N. COLEMAN | ALVINSTON, ON |
| Cash | $25 cash | 110030104 | A. Sunthornwanit | Burlington, ON |
| Cash | $25 cash | 130006548 | P. Bruce | Sharon, ON |
| Cash | $25 cash | 160032696 | I. Rahshani | SCARBOROUGH, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |