| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120019402 | R. Gitt | Toronto, ON |
| Cash | $25 cash | 140007346 | B. Kunac | HAMILTON, ON |
| Cash | $25 cash | 110018275 | C. King | Caledonia, ON |
| Cash | $25 cash | 120007326 | L. SHORT | AURORA, ON |
| Cash | $25 cash | 130005773 | S. JONES | ERIN, ON |
| Cash | $25 cash | 150003166 | K. Rothfuchs | Stoney Creek, ON |
| Cash | $25 cash | 120017537 | J. Lytle | Perth , ON |
| Cash | $25 cash | 150021198 | D. SHARMAN | PICKERING, ON |
| Cash | $25 cash | 150021238 | C. Baird | Hamilton, ON |
| Cash | $25 cash | 110029853 | P. Stapleton | Etobicoke , ON |
| Cash | $25 cash | 140005668 | D. Kapusta | Etobicoke, ON |
| Cash | $25 cash | 110017140 | N. Koloper | Mississauga, ON |
| Cash | $25 cash | 110004287 | T. JARVIS | MILTON, ON |
| Cash | $25 cash | 130003738 | A. TOULMAN | OAKVILLE, ON |
| Cash | $25 cash | 110030408 | J. Christie | Kitchener, ON |
| Cash | $25 cash | 150016176 | L. Taylor | Oshawa, ON |
| Cash | $25 cash | 110006677 | R. MILLION | WASAGA BEACH, ON |
| Cash | $25 cash | 110019754 | P. Kiezebrink | Angus, ON |
| Cash | $25 cash | 120011325 | J. Kaur | Toronto, ON |
| Cash | $25 cash | 120017859 | H. Mierzwa | Ottawa, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |