| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120007721 | D. Dunkel | Lasalle, ON |
| Cash | $25 cash | 110022846 | A. Urbano-Ventura | Toronto, ON |
| Cash | $25 cash | 110025676 | C. Carr | Cottam , ON |
| Cash | $25 cash | 130011835 | P. Cox | Toronto, ON |
| Cash | $25 cash | 150006292 | C. DIAMANTI | MILTON, ON |
| Cash | $25 cash | 150004811 | j. MRZLJAK | MISSISSAUGA, ON |
| Cash | $25 cash | 110000517 | R. TAKACS | PRINCETON, ON |
| Cash | $25 cash | 130003064 | J. CARDAMONE | CALEDONIA, ON |
| Cash | $25 cash | 160006956 | J. Trott | Port Severn, ON |
| Cash | $25 cash | 130001312 | C. TUMBRIDGE | ETOBICOKE, ON |
| Cash | $25 cash | 160014219 | B. O NEILL | CORNWALL, ON |
| Cash | $25 cash | 160007930 | C. Barr | Erin, ON |
| Cash | $25 cash | 110022681 | A. MCDONALD | MARTINTOWN, ON |
| Cash | $25 cash | 160009481 | R. GILLAN | caledon, ON |
| Cash | $25 cash | 150015574 | T. SIMPSON | Brockville , ON |
| Cash | $25 cash | 130002324 | D. HAINES | ST CATHARINES, ON |
| Cash | $25 cash | 130001907 | J. GIES | ACTON, ON |
| Cash | $25 cash | 150002130 | G. Poulin | Thunder Bay, ON |
| Cash | $25 cash | 150024067 | M. Read | Toronto, ON |
| Cash | $25 cash | 120018836 | N. Banks | Huntsville, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |