| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160032743 | j. hack | georgetown, ON |
| Cash | $25 cash | 150025754 | E. Weir | Toronto, ON |
| Cash | $25 cash | 150019224 | D. HUTHMAN | BARRIE, ON |
| Cash | $25 cash | 160030660 | K. McCutcheon | Toronto, ON |
| Cash | $25 cash | 160015504 | D. Serluca | Niagara On The Lake, ON |
| Cash | $25 cash | 110012445 | H. Sluymer | Grassie, ON |
| Cash | $25 cash | 150018296 | R. Viveiros | Toronto , ON |
| Cash | $25 cash | 110025552 | J. CLARK | MISSISSAUGA, ON |
| Cash | $25 cash | 160001031 | M. bennett | mississauga, ON |
| Cash | $25 cash | 160032195 | M. Cassis | Markham , ON |
| Cash | $25 cash | 130009818 | T. Brazeau | St Charles , ON |
| Cash | $25 cash | 110027151 | M. Eley | Thunder Bay, ON |
| Cash | $25 cash | 110002897 | M. YOGANATHAN | AJAX, ON |
| Cash | $25 cash | 110013588 | W. THATCHER | OAKVILLE, ON |
| Cash | $25 cash | 160012741 | B. Pirie | Niagara Falls, ON |
| Cash | $25 cash | 140001219 | G. & B. MARCHANT | OAKVILLE, ON |
| Cash | $25 cash | 150014805 | D. Tuominen | Oro-Medonte, ON |
| Cash | $25 cash | 110029992 | D. Mattson | Carrying Place, ON |
| Cash | $25 cash | 160017039 | D. DRISCOLL | HAMILTON, ON |
| Cash | $25 cash | 130009304 | C. Kowal | Toronto, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |