| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150013615 | W. Thody | Port Severn, ON |
| Cash | $25 cash | 110006232 | L. VERMA | BRAMPTON, ON |
| Cash | $25 cash | 120011955 | M. Stevens | South Bruce Peninsula , ON |
| Cash | $25 cash | 150012997 | K. SLANEY | KESWICK, ON |
| Cash | $25 cash | 120021249 | A. Stave | Pickering, ON |
| Cash | $25 cash | 150010941 | S. Carbone | Whitby, ON |
| Cash | $25 cash | 110001279 | E. Ostrega | Toronto, ON |
| Cash | $25 cash | 110017034 | A. Mazhar | Port Elgin, ON |
| Cash | $25 cash | 120018320 | V. GUNN | COMBERMERE, ON |
| Cash | $25 cash | 130007440 | A. FALCITELLI | TORONTO, ON |
| Cash | $25 cash | 160025943 | A. Saffee | Cambridge, ON |
| Cash | $25 cash | 120012916 | L. Faustino | Mississauga , ON |
| Cash | $25 cash | 110029586 | Z. HUANG | Markham, ON |
| Cash | $25 cash | 120001209 | R. MAHARAJ | KITCHENER, ON |
| Cash | $25 cash | 110024986 | M. Baksh | Etobicoke, ON |
| Cash | $25 cash | 120011771 | J. Robinson | Oshawa, ON |
| Cash | $25 cash | 160005850 | J. Pearson | North York, ON |
| Cash | $25 cash | 160010476 | G. Hazelwood | Hamilton, ON |
| Cash | $25 cash | 160004297 | R. Zakaib | Richmond Hill, ON |
| Cash | $25 cash | 160015493 | B. Mighton | Owen Sound, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |