| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110022697 | C. Holsgrove | Midland, ON |
| Cash | $25 cash | 110016129 | K. Kim | Toronto, ON |
| Cash | $25 cash | 130003634 | S. POLLARD | GUELPH, ON |
| Cash | $25 cash | 110026578 | E. Vlad | Scarborough, ON |
| Cash | $25 cash | 150017740 | N. HURST | MILTON, ON |
| Cash | $25 cash | 160020315 | M. Zindo | London, ON |
| Cash | $25 cash | 160017149 | A. Dionne | Concord, ON |
| Cash | $25 cash | 150019733 | M. LeGrow | North York, ON |
| Cash | $25 cash | 150016766 | P. GRIFFITHS | Caledon East, ON |
| Cash | $25 cash | 140006033 | A. Holmes | Port Hope, ON |
| Cash | $25 cash | 140002502 | D. BODDY | ORONO, ON |
| Cash | $25 cash | 140001169 | B. BUTTERFIELD | NOBEL, ON |
| Cash | $25 cash | 110028227 | F. SANTINI | WASAGA BEACH, ON |
| Cash | $25 cash | 110007630 | M. Pires | York, ON |
| Cash | $25 cash | 120000777 | B. Scimmi | Sarnia, ON |
| Cash | $25 cash | 160000368 | A. ST ONGE | GEORGETOWN, ON |
| Cash | $25 cash | 110006608 | E. LANDEVAG | ottawa, ON |
| Cash | $25 cash | 120006597 | K. PUVANESWARAN | MARKHAM, ON |
| Cash | $25 cash | 120012263 | J. Cosentino | Toronto, ON |
| Cash | $25 cash | 160018998 | C. Salazar Palacios | Toronto, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |