| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110002250 | R. Divitcos | Richmond Hill, ON |
| Cash | $25 cash | 110021301 | M. Mottonen | Sudbury, ON |
| Cash | $25 cash | 150023273 | A. Matthews | Whitby ON L1M 0A8, CA, ON |
| Cash | $25 cash | 160009363 | J. Torti | Maple, ON |
| Cash | $25 cash | 110030227 | W. Clifton | Toronto, ON |
| Cash | $25 cash | 110028794 | W. COX | WOODLAWN, ON |
| Cash | $25 cash | 120006218 | D. GEORGE | OTTAWA, ON |
| Cash | $25 cash | 150025952 | S. Robertson | Mississauga, ON |
| Cash | $25 cash | 160009249 | D. BEAULIEU | HANMER, ON |
| Cash | $25 cash | 120020271 | B. Wannamaker | Mount Albert, ON |
| Cash | $25 cash | 120013802 | F. Cardella | Aurora, ON |
| Cash | $25 cash | 110017340 | M. Gulla | Woodbridge, ON |
| Cash | $25 cash | 130003453 | R. DOMINGO | BRAMPTON, ON |
| Cash | $25 cash | 150009730 | j. barrett | Bobcaygeon, ON |
| Cash | $25 cash | 160026607 | E. Kulasa | Hamilton, ON |
| Cash | $25 cash | 110006284 | K. LEONARD | NEPEAN, ON |
| Cash | $25 cash | 110008731 | R. & L. TAYLOR | CAMBRIDGE, ON |
| Cash | $25 cash | 150011176 | C. Chiu | Mississauga, ON |
| Cash | $25 cash | 120021398 | M. Demeter | Toronto, ON |
| Cash | $25 cash | 130002903 | S. CURTIS | ROSSPORT, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |