| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110019684 | a. kuratczyk | Toronto, ON |
| Cash | $25 cash | 120011731 | G. Caldwell | Brampton, ON |
| Cash | $25 cash | 110019937 | J. Russell | Lambton Shores, ON |
| Cash | $25 cash | 150014419 | D. Ogilvy | Mississauga , ON |
| Cash | $25 cash | 120016122 | D. Bloomer | Newmarket, ON |
| Cash | $25 cash | 160008451 | S. Poirier | Mississauga, ON |
| Cash | $25 cash | 120002197 | A. BENNETT | BRUCE MINES, ON |
| Cash | $25 cash | 110014278 | G. Isla-Richter | Toronto, ON |
| Cash | $25 cash | 160002517 | E. Liang | North York, ON |
| Cash | $25 cash | 120007330 | C. Girard | Bolton, ON |
| Cash | $25 cash | 120009130 | M. Permaul | Vaughan, ON |
| Cash | $25 cash | 110003852 | P. WELLS | COLLINGWOOD, ON |
| Cash | $25 cash | 150001143 | D. Trudeau | Little Current, ON |
| Cash | $25 cash | 160032127 | V. KOLODZIEJ | TINY, ON |
| Cash | $25 cash | 110006697 | L. LEBLANC | RUSSELL, ON |
| Cash | $25 cash | 160010319 | R. MCDOUGALL | ST. CATHARINES, ON |
| Cash | $25 cash | 160014107 | A. Sangion | Toronto, ON |
| Cash | $25 cash | 110003485 | A. ALLGOOD | SCARBOROUGH, ON |
| Cash | $25 cash | 130000197 | K. Ramberan | Toronto, ON |
| Cash | $25 cash | 160013166 | H. TAYLOR | OSHAWA, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |