| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120007203 | P. GREB | Tillsonburg, ON |
| Cash | $25 cash | 120010494 | M. & L. ARMOUR | AURORA, ON |
| Cash | $25 cash | 120020010 | D. Walsh | Deseronto, ON |
| Cash | $25 cash | 160011914 | D. Tomassini | Kleinburg, ON |
| Cash | $25 cash | 160029149 | S. MURPHY | RICHMOND HILL, ON |
| Cash | $25 cash | 120010883 | T. Foster | BRAMPTON, ON |
| Cash | $25 cash | 130011317 | D. SMITH | AURORA, ON |
| Cash | $25 cash | 160008400 | s. disher | Brantford, ON |
| Cash | $25 cash | 160004329 | T. Stringer | King City, ON |
| Cash | $25 cash | 150000860 | W. Dyck | Fenwick, ON |
| Cash | $25 cash | 120013966 | R. Gucciardi | Beeton, ON |
| Cash | $25 cash | 150006355 | M. Van Engen | Millbrook, ON |
| Cash | $25 cash | 160003672 | D. wales | Aurora, ON |
| Cash | $25 cash | 120007582 | J. Yuen | Scarborough, ON |
| Cash | $25 cash | 120013641 | M. Miller | LaSalle , ON |
| Cash | $25 cash | 120008662 | J. WILLIAMSON | SAULT STE MARIE, ON |
| Cash | $25 cash | 120004322 | J. & E. COSTA | TORONTO, ON |
| Cash | $25 cash | 150011734 | S. WEISS | ORO-MEDONTE, ON |
| Cash | $25 cash | 140005542 | M. Blume | Port Dover, ON |
| Cash | $25 cash | 110022659 | C. ROBERTSON | HILLSBURGH, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |