| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110005740 | J. MICHELE | RICHMOND HILL, ON |
| Cash | $25 cash | 160019199 | S. Peters | Ajax, ON |
| Cash | $25 cash | 150013902 | J. WANNAMAKER | PETERBOROUGH, ON |
| Cash | $25 cash | 160010137 | R. Demore | Queensville , ON |
| Cash | $25 cash | 110003918 | K. DE JONG | MINDEMOYA, ON |
| Cash | $25 cash | 110018307 | E. Radewych | toronto, ON |
| Cash | $25 cash | 150013839 | J. Mulackal | Richmond Hill, ON |
| Cash | $25 cash | 160020818 | D. Grant | Sarnia, ON |
| Cash | $25 cash | 160014703 | V. Marzano-Kooner | Woodbridge , ON |
| Cash | $25 cash | 110013448 | M. Lambert | Scarborough, ON |
| Cash | $25 cash | 110011249 | G. EWART | NIAGARA FALLS, ON |
| Cash | $25 cash | 120010639 | B. McNamara | New Liskeard, ON |
| Cash | $25 cash | 110030839 | M. VAN NOORT | ORILLIA, ON |
| Cash | $25 cash | 150005720 | D. Nasato | Ayr, ON |
| Cash | $25 cash | 110005840 | R. ROY | ST. CHARLES, ON |
| Cash | $25 cash | 120013340 | S. Scott | Scarborough , ON |
| Cash | $25 cash | 110009071 | F. KAPASI | SOUTH WOODSLEE, ON |
| Cash | $25 cash | 150023534 | P. Kirwin | Port Dalhousie, ON |
| Cash | $25 cash | 160031466 | T. Comegna | Sault Ste. Marie, ON |
| Cash | $25 cash | 150015419 | M. Myles | Barrie, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |