| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110007657 | R. MURAWSKI | PUSLINCH, ON |
| Cash | $25 cash | 120006774 | T. Strauss | Ayr, ON |
| Cash | $25 cash | 150002429 | U. kozlik-flatman | Almonte, ON |
| Cash | $25 cash | 110014619 | A. BOYD | BELLEVILLE, ON |
| Cash | $25 cash | 160013036 | S. Ashby | Brampton, ON |
| Cash | $25 cash | 140004105 | A. Vivyurka | Elliot Lake, ON |
| Cash | $25 cash | 130004266 | D. VAUGHAN | HAMILTON, ON |
| Cash | $25 cash | 130010247 | J. Pare | Niagara on the Lake, ON |
| Cash | $25 cash | 110013332 | K. Topden | Toronto, ON |
| Cash | $25 cash | 110013759 | T. GATES | THE BLUE MOUNTAINS, ON |
| Cash | $25 cash | 140001856 | J. VINCENT | TORONTO, ON |
| Cash | $25 cash | 120013127 | R. Del Vecchio | CALEDON EAST, ON |
| Cash | $25 cash | 160024550 | C. Laws | Napanee, ON |
| Cash | $25 cash | 110027930 | B. RUNCIMAN | BROCKVILLE, ON |
| Cash | $25 cash | 150014254 | K. Wan | Mississauga , ON |
| Cash | $25 cash | 130010479 | A. Kalnins | TORONTO, ON |
| Cash | $25 cash | 110026640 | D. HOOVER | PERTH ROAD, ON |
| Cash | $25 cash | 120004377 | G. KARKANIS | NORTH YORK, ON |
| Cash | $25 cash | 120016158 | m. mastroianni | KLEINBURG, AB |
| Cash | $25 cash | 110017891 | K. Johnston | Spencerville , ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |