| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120002310 | D. LONTINI | BARRIE, ON |
| Cash | $25 cash | 130005030 | L. BROCK | PEFFERLAW, ON |
| Cash | $25 cash | 150009759 | m. asanin | toronto, ON |
| Cash | $25 cash | 120004781 | K. PORTIELJE | OTTAWA, ON |
| Cash | $25 cash | 160015580 | g. watchorn | Toronto, ON |
| Cash | $25 cash | 150014474 | A. Berlet | Owen Sound, ON |
| Cash | $25 cash | 110015531 | P. TRAINI | BOWMANVILLE, ON |
| Cash | $25 cash | 120022195 | J. Mezei | Stratford, ON |
| Cash | $25 cash | 160029711 | L. Sheldon | Windsor, ON |
| Cash | $25 cash | 160001534 | D. Vermeij | Rockcliffe, ON |
| Cash | $25 cash | 160017724 | P. Fontanilla | Toronto, ON |
| Cash | $25 cash | 150020298 | F. LEVANTE | ETOBICOKE, ON |
| Cash | $25 cash | 110009610 | J. Petch | St Catharines, ON |
| Cash | $25 cash | 140007317 | J. Dutra | Toronto, ON |
| Cash | $25 cash | 150021033 | L. Wendland | Harrowsmith, ON |
| Cash | $25 cash | 160022298 | S. Hipkin | Orangeville, ON |
| Cash | $25 cash | 160004942 | A. & M. WITKO | MILTON, ON |
| Cash | $25 cash | 140001497 | P. PEREIRA | TORONTO, ON |
| Cash | $25 cash | 120014172 | B. Eaton | Fergus, ON |
| Cash | $25 cash | 130002992 | D. SEARLE | CANFIELD, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |