| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160011448 | M. MAGNAN | London, ON |
| Cash | $25 cash | 160032303 | S. Dubeau | Pickering, ON |
| Cash | $25 cash | 120016703 | P. APPELT | OAKVILLE, ON |
| Cash | $25 cash | 120007081 | R. NICHOLSON | RICHMOND HILL, ON |
| Cash | $25 cash | 160003291 | A. REEB | Chatham, ON |
| Cash | $25 cash | 110009893 | S. PERKS | PETERBOROUGH, ON |
| Cash | $25 cash | 130001505 | G. MAY | TORONTO, ON |
| Cash | $25 cash | 120022014 | B. Smith | Barrie, ON |
| Cash | $25 cash | 150005447 | K. WEAVER | HANOVER, ON |
| Cash | $25 cash | 150004878 | S. Botle | Pontypool, ON |
| Cash | $25 cash | 150024949 | M. SebastianO | InnisfiL, ON |
| Cash | $25 cash | 150005181 | S. Ivanova | Tecumseh, ON |
| Cash | $25 cash | 130010469 | J. Lacelle | L'orignal, ON |
| Cash | $25 cash | 130008968 | B. Lewis | Niagara Falls, ON |
| Cash | $25 cash | 130006528 | W. FORD | AURORA, ON |
| Cash | $25 cash | 160002717 | S. Persaud | Scarborough, ON |
| Cash | $25 cash | 160016058 | R. ORiley | Nepean, ON |
| Cash | $25 cash | 130003992 | M. JENSEN | MOUNT HOPE, ON |
| Cash | $25 cash | 130001791 | P. MCGURK | TORONTO, ON |
| Cash | $25 cash | 140006326 | A. Spingos | Oshawa, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |