| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160024386 | R. Mahoney | Cambridge, ON |
| Cash | $25 cash | 120003386 | L. BRUSSA-TOI | OAKVILLE, ON |
| Cash | $25 cash | 160005107 | R. PROVOST | NIAGARA FALLS, ON |
| Cash | $25 cash | 130005076 | J. KARMALI | BRAMPTON, ON |
| Cash | $25 cash | 110027401 | R. Loughran | Whitby, ON |
| Cash | $25 cash | 110027039 | S. DeAth | Burlington, ON |
| Cash | $25 cash | 120008812 | M. Hardie | Almonte, ON |
| Cash | $25 cash | 150023129 | J. SLOAN | Waterloo, ON |
| Cash | $25 cash | 110019749 | E. DOW | TORONTO, ON |
| Cash | $25 cash | 160032311 | S. Dubeau | Pickering, ON |
| Cash | $25 cash | 120007077 | J. McLeod | North Bay, ON |
| Cash | $25 cash | 110020497 | Y. Paquet | Aurora, ON |
| Cash | $25 cash | 150021212 | G. Swinfield | Brampton, ON |
| Cash | $25 cash | 160031872 | C. Goeldner | Pickering, ON |
| Cash | $25 cash | 150016385 | D. Marchena | Maple, ON |
| Cash | $25 cash | 130010822 | J. Sharma | Markham, ON |
| Cash | $25 cash | 110029361 | J. STEWART | BURLINGTON, ON |
| Cash | $25 cash | 150018688 | E. MEYER | LONDON, ON |
| Cash | $25 cash | 160024386 | R. Mahoney | Cambridge, ON |
| Cash | $25 cash | 110027347 | A. Rao | Brampton, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |