| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130010298 | R. CASSIVI | ELLIOT LAKE, ON |
| Cash | $25 cash | 160033750 | J. Trottier | Alexandria, ON |
| Cash | $25 cash | 110031216 | J. Miller | Barrie, ON |
| Cash | $25 cash | 160031184 | G. Hazelwood | Hamilton, ON |
| Cash | $25 cash | 110005412 | D. & D. PARSONS | LAKEFIELD, ON |
| Cash | $25 cash | 160015153 | S. Bellon | Newmarket, ON |
| Cash | $25 cash | 120012113 | L. PANACCI | RICHMOND HILL, ON |
| Cash | $25 cash | 160002055 | R. Aaltink | Uxbridge, ON |
| Cash | $25 cash | 160003444 | B. Marinelli | North York, ON |
| Cash | $25 cash | 150001881 | M. Nitsotolis | North York, ON |
| Cash | $25 cash | 150011773 | L. BARRIE | PHELPSTON, ON |
| Cash | $25 cash | 110001792 | S. Alexander | East York, ON |
| Cash | $25 cash | 120014361 | E. Reid | Hamilton , ON |
| Cash | $25 cash | 110018650 | M. Dhaliwal | Mississauga , ON |
| Cash | $25 cash | 160005159 | N. AQUINO | CALEDON, ON |
| Cash | $25 cash | 140004770 | K. Wall | Owen Sound, ON |
| Cash | $25 cash | 130009030 | M. Tress | Roseneath, ON |
| Cash | $25 cash | 130004068 | T. CHAU | TORONTO, ON |
| Cash | $25 cash | 110001807 | D. & D. SEWELL | ALLISTON, ON |
| Cash | $25 cash | 110003578 | M. COUNSELL | SOUTHAMPTON, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |