| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120018955 | P. PAPAGIANNIS | PORT PERRY, ON |
| Cash | $25 cash | 140005979 | T. Jordanides | East York, ON |
| Cash | $25 cash | 130008058 | S. Markle | Huntsville, ON |
| Cash | $25 cash | 140002696 | A. SIVAKUMAR | TORONTO, ON |
| Cash | $25 cash | 110008512 | J. CERVEN | ST THOMAS, ON |
| Cash | $25 cash | 120008250 | A. Di Meo | North York, ON |
| Cash | $25 cash | 110030763 | S. Key | Stratford, ON |
| Cash | $25 cash | 120014606 | M. Voudouris | Toronto, ON |
| Cash | $25 cash | 110012878 | D. Nasr | Newmarket, ON |
| Cash | $25 cash | 120004693 | D. TATEISHI | ST CATHARINES, ON |
| Cash | $25 cash | 120015658 | J. Demelo | Brampton, ON |
| Cash | $25 cash | 120004490 | R. BURCHARTZ | OSHAWA, ON |
| Cash | $25 cash | 110006541 | K. KENNEDY | WASAGA BEACH, ON |
| Cash | $25 cash | 130005544 | J. FRANKEL | THORNHILL, ON |
| Cash | $25 cash | 160017068 | J. Gatza | Pickering, ON |
| Cash | $25 cash | 110024496 | s. ZACHARUK | aJAX, ON |
| Cash | $25 cash | 160030979 | P. Lee | East Gwillimbury, ON |
| Cash | $25 cash | 150006003 | K. DREXLER | ROCKWOOD, ON |
| Cash | $25 cash | 110031082 | J. TILLGER | ETOBICOKE, ON |
| Cash | $25 cash | 150020808 | H. Walker | Port Hope, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |