| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110015071 | A. Trinidad | Brantford, ON |
| Cash | $25 cash | 120006643 | M. SCHELL | CHURCHILL, ON |
| Cash | $25 cash | 160003779 | S. Marinelli | North York, ON |
| Cash | $25 cash | 110016107 | M. MCINNIS | BELLE RIVER, ON |
| Cash | $25 cash | 160015975 | S. Stroescu | Stouffville, ON |
| Cash | $25 cash | 150021856 | J. Sewell | Florence , ON |
| Cash | $25 cash | 120009267 | E. Kosi | Stouffville, ON |
| Cash | $25 cash | 140006043 | A. Holmes | Port Hope, ON |
| Cash | $25 cash | 110018967 | M. Crosby | Lasalle , ON |
| Cash | $25 cash | 120006436 | L. TASKEY | ETOBICOKE, ON |
| Cash | $25 cash | 160022038 | P. Rafuah | East Gwillimbury , ON |
| Cash | $25 cash | 110031490 | S. Kanji | Brampton , ON |
| Cash | $25 cash | 160011324 | R. Spriggs | Georgetown, ON |
| Cash | $25 cash | 150010602 | B. KUITUNEN | DEVLIN, ON |
| Cash | $25 cash | 160005081 | R. ANDERSON | ST. CATHARINES, ON |
| Cash | $25 cash | 160018690 | J. LEMOS | calladan, ON |
| Cash | $25 cash | 120007623 | M. Parliament | Scarborough, ON |
| Cash | $25 cash | 110013562 | S. Taylor | Sarnia, ON |
| Cash | $25 cash | 130010440 | M. Soso | Erin, ON |
| Cash | $25 cash | 160028212 | K. Trottier | Petawawa , ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |