| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120019523 | B. McNeely | Seeleys Bay , ON |
| Cash | $25 cash | 160025532 | D. HAMMAR | SAULT STE. MARIE, ON |
| Cash | $25 cash | 110024805 | L. Tanara | Ottawa, ON |
| Cash | $25 cash | 130003240 | K. LO | MISSISSAUGA, ON |
| Cash | $25 cash | 130004943 | S. MASLEN | GODERICH, ON |
| Cash | $25 cash | 120020590 | K. Odorizzi | London, ON |
| Cash | $25 cash | 130005819 | J. PAQUETTE | GODERICH, ON |
| Cash | $25 cash | 110028591 | J. Porpiglia | Scarborough , ON |
| Cash | $25 cash | 120016032 | A. Soares | Toronto , ON |
| Cash | $25 cash | 110007136 | D. STIRLING | KEMPTVILLE, ON |
| Cash | $25 cash | 130009155 | M. Gagliardi | Mississauga, ON |
| Cash | $25 cash | 160017276 | M. Crawford | Bracebridge, ON |
| Cash | $25 cash | 160001037 | M. bennett | mississauga, ON |
| Cash | $25 cash | 150017389 | J. Day | Smiths Falls, ON |
| Cash | $25 cash | 110022769 | T. Tunney | New Dundee, ON |
| Cash | $25 cash | 150021338 | A. Bucciarelli | London, ON |
| Cash | $25 cash | 120006773 | T. Strauss | Ayr, ON |
| Cash | $25 cash | 120004663 | D. HILL | NEWMARKET, ON |
| Cash | $25 cash | 150007154 | D. Urso | Woodbridge, ON |
| Cash | $25 cash | 120008291 | E. Fanjoy | York, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |