| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150013366 | C. Tennant | Niagara Falls, ON |
| Cash | $25 cash | 140001957 | J. VINCENT | TORONTO, ON |
| Cash | $25 cash | 160029211 | J. Carmenate | Toronto, ON |
| Cash | $25 cash | 110026168 | M. MacKinnon | North York, ON |
| Cash | $25 cash | 150024686 | K. Pakkianathen | Mississauga, ON |
| Cash | $25 cash | 110030438 | K. Medl | Kanata, ON |
| Cash | $25 cash | 120010825 | P. FAGAN | MISSISSAUGA, ON |
| Cash | $25 cash | 150004599 | I. Blaya Roe | Oakville, ON |
| Cash | $25 cash | 150016397 | S. Mezzatesta | Elora, ON |
| Cash | $25 cash | 130010750 | M. La Croix | North York, ON |
| Cash | $25 cash | 140000650 | D. PHILLIPS | MISSISSAUGA, ON |
| Cash | $25 cash | 120011314 | M. Walmsley | Napanee, ON |
| Cash | $25 cash | 110004336 | G. LE BLANC | THUNDER BAY, ON |
| Cash | $25 cash | 150011325 | B. Smith | Toronto, ON |
| Cash | $25 cash | 120004278 | F. BUMBACCO | SAULT STE MARIE, ON |
| Cash | $25 cash | 160020919 | D. Hill | Markham , ON |
| Cash | $25 cash | 110026982 | K. Rizzo | London, ON |
| Cash | $25 cash | 110008370 | S. SAMAROO | MARKHAM, ON |
| Cash | $25 cash | 120014396 | I. Kalaschnick | CORBYVILLE, ON |
| Cash | $25 cash | 160032888 | N. Fernandes | Etobicoke, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |