| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110018922 | T. FRENCH | BRAMPTON, ON |
| Cash | $25 cash | 110010546 | P. Dawson | Goderich, ON |
| Cash | $25 cash | 130000740 | P. Willis | North Bay, ON |
| Cash | $25 cash | 150000895 | T. Ramoutar | Toronto, ON |
| Cash | $25 cash | 120021751 | M. Durand | Goderich, ON |
| Cash | $25 cash | 110015630 | K. Hunter | Burlington , ON |
| Cash | $25 cash | 150009977 | S. Gharib | Ancaster, ON |
| Cash | $25 cash | 110026094 | H. Brummelhuis | Midland, ON |
| Cash | $25 cash | 110002346 | C. Cohen | North York, ON |
| Cash | $25 cash | 150020418 | C. Tang | Markham, ON |
| Cash | $25 cash | 150024692 | B. Maini | Peterborough, ON |
| Cash | $25 cash | 160025066 | C. Orantes | Toronto, ON |
| Cash | $25 cash | 110007310 | P. WHITESIDE | NEW HAMBURG, ON |
| Cash | $25 cash | 120013945 | D. Lang | Essex, ON |
| Cash | $25 cash | 160006601 | G. GALLAGHER | OWEN SOUND, ON |
| Cash | $25 cash | 130009597 | J. Feldman | Aurora, ON |
| Cash | $25 cash | 160006243 | J. Ketcheson | Oakville, ON |
| Cash | $25 cash | 160016781 | R. Hallman | Ottawa, ON |
| Cash | $25 cash | 160021365 | T. Phuntsok | Etobicoke, ON |
| Cash | $25 cash | 160013612 | D. DiPetta | Burlington, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |