| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120005752 | L. & A. ELLIOTT | COLDWATER, ON |
| Cash | $25 cash | 120000657 | E. Martyn | Blackstock, ON |
| Cash | $25 cash | 160001458 | D. ROBERTSON | Scarborough, ON |
| Cash | $25 cash | 130004785 | D. FEBBRARO | WOODBRIDGE, ON |
| Cash | $25 cash | 110021604 | E. BONE | LUCKNOW, ON |
| Cash | $25 cash | 150025760 | E. Weir | Toronto, ON |
| Cash | $25 cash | 160020973 | J. Idzik | Fergus, ON |
| Cash | $25 cash | 110028539 | L. Proctor | Mississauga, ON |
| Cash | $25 cash | 130005628 | R. OCAMPO | BRAMPTON, ON |
| Cash | $25 cash | 130002231 | S. WENZOWSKI | WATFORD, ON |
| Cash | $25 cash | 110001009 | K. Porty | Acton, ON |
| Cash | $25 cash | 110017557 | D. Fagon | Milton, ON |
| Cash | $25 cash | 110007914 | L. Neville | Ottawa, ON |
| Cash | $25 cash | 160032243 | K. Jhattu | Brampton, ON |
| Cash | $25 cash | 110024969 | N. Kapila | Brampton, ON |
| Cash | $25 cash | 120021108 | C. Kirkpatrick | Ajax, ON |
| Cash | $25 cash | 140003190 | D. DOWNEY | BARRIE, ON |
| Cash | $25 cash | 160030221 | A. Burnett | Vaughan, ON |
| Cash | $25 cash | 140005911 | M. Yeung | Markham, ON |
| Cash | $25 cash | 110004211 | W. CRUZMUNOZ | TORONTO, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |