| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110021639 | B. KOT | PETERBOROUGH, ON |
| Cash | $25 cash | 110025110 | S. Fox | Oakville, ON |
| Cash | $25 cash | 140001264 | R. & J. MERCER | GEORGETOWN, ON |
| Cash | $25 cash | 150005467 | K. Schoen | Uxbridge, ON |
| Cash | $25 cash | 140001237 | F. MARINELLI | WOODBRIDGE, ON |
| Cash | $25 cash | 110021649 | M. Lalonde | Elmvale, ON |
| Cash | $25 cash | 160009727 | V. ECONOMOU | MARKHAM, ON |
| Cash | $25 cash | 160003899 | P. Chaturvedi | North York, ON |
| Cash | $25 cash | 160032307 | S. Dubeau | Pickering, ON |
| Cash | $25 cash | 110026651 | R. HAAGSMA | CARRYING PLACE, ON |
| Cash | $25 cash | 110010995 | S. Stiperski | Evertt, ON |
| Cash | $25 cash | 110026483 | D. BOUCHER | LONDON, ON |
| Cash | $25 cash | 150010868 | K. Riley | Milton, ON |
| Cash | $25 cash | 120013469 | J. Szalata | Stoney creek , ON |
| Cash | $25 cash | 160023399 | G. MITCHELL | COURTICE, ON |
| Cash | $25 cash | 120013069 | V. Du | Scarborough, ON |
| Cash | $25 cash | 150020442 | J. Gascon | Courtice, ON |
| Cash | $25 cash | 120007513 | D. MASSARONI | BOLTON, ON |
| Cash | $25 cash | 140001681 | J. GORDON | MISSISSAUGA, ON |
| Cash | $25 cash | 110020147 | S. Da Silva | North York, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |