| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150011865 | N. Riggs | Brampton, ON |
| Cash | $25 cash | 120009226 | P. CARNEY | TOTTENHAM, ON |
| Cash | $25 cash | 120001400 | G. Piche | Hamilton, ON |
| Cash | $25 cash | 160008548 | J. Exton | Maple, ON |
| Cash | $25 cash | 160015997 | e. storz | Toronto, ON |
| Cash | $25 cash | 110007830 | J. HOLDENRIED | ORANGEVILLE, ON |
| Cash | $25 cash | 160004804 | R. JOYAL | WINDSOR, ON |
| Cash | $25 cash | 110003902 | P. SALES | ORLEANS, ON |
| Cash | $25 cash | 120022186 | D. Barnett | Mississauga, ON |
| Cash | $25 cash | 150019359 | K. Hutz | Barrie , ON |
| Cash | $25 cash | 110028986 | R. CARRANZA | toronto, ON |
| Cash | $25 cash | 120003840 | S. KINSMAN | BRACEBRIDGE, ON |
| Cash | $25 cash | 120003675 | S. CUNHA | Mississauga, ON |
| Cash | $25 cash | 160004421 | R. Kowpak | Etobicoke, ON |
| Cash | $25 cash | 120009733 | G. Healy | Ayr, ON |
| Cash | $25 cash | 150012561 | J. de Sousa | Mississauga, ON |
| Cash | $25 cash | 130012386 | C. STRIDE | TORONTO, ON |
| Cash | $25 cash | 160019737 | K. May | Newtonville, ON |
| Cash | $25 cash | 130012408 | M. Haworth | Rockwood, ON |
| Cash | $25 cash | 160028704 | M. Pergjoni | Nobleton, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |