| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160015617 | J. Kortekaas | Cheltenham, ON |
| Cash | $25 cash | 150007184 | R. Chiusano | Caledon East, ON |
| Cash | $25 cash | 150009962 | G. FORTE | KING CITY, ON |
| Cash | $25 cash | 130002114 | A. MANSOUR | MISSISSAUGA, ON |
| Cash | $25 cash | 120018910 | R. Samuel | Kitchener, ON |
| Cash | $25 cash | 160025099 | D. Soochan | Toronto, ON |
| Cash | $25 cash | 110024735 | L. Lee | Toronto , ON |
| Cash | $25 cash | 160009638 | N. Brenner | Waterloo, ON |
| Cash | $25 cash | 140003160 | L. FRISOLI | MISSISSAUGA, ON |
| Cash | $25 cash | 150000461 | R. Phillips | Etobicoke, ON |
| Cash | $25 cash | 150005906 | E. Peycha | Collingwood, ON |
| Cash | $25 cash | 130012398 | J. BURCHILL | MITCHELL, ON |
| Cash | $25 cash | 150018887 | M. Sounak | Lynden, ON |
| Cash | $25 cash | 130003168 | J. STEWART | CORBYVILLE, ON |
| Cash | $25 cash | 160027141 | K. Dyjasek | Mississauga, ON |
| Cash | $25 cash | 150024556 | T. Kerr | Sutton West, ON |
| Cash | $25 cash | 110004628 | C. HAMILTON | PORT HOPE, ON |
| Cash | $25 cash | 150001507 | J. Colliss | Minden, ON |
| Cash | $25 cash | 150005422 | G. Chaimowitz | Ancaster, ON |
| Cash | $25 cash | 110004014 | V. THOMSON | ST MARYS, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |