| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150017607 | A. Beck | Carlisle, ON |
| Cash | $25 cash | 160029076 | K. Gopaul | Oakville, ON |
| Cash | $25 cash | 160024168 | R. Deluca | Schomberg, ON |
| Cash | $25 cash | 110012236 | H. Martin | Renfrew, ON |
| Cash | $25 cash | 110030659 | D. Mattson | Carrying Place, ON |
| Cash | $25 cash | 160004080 | S. Sumar | Brampton, ON |
| Cash | $25 cash | 150019060 | B. PERLIN | OTTAWA, ON |
| Cash | $25 cash | 160032692 | I. Rahshani | SCARBOROUGH, ON |
| Cash | $25 cash | 120000713 | M. MORISSETTE | Woodstock, ON |
| Cash | $25 cash | 110008519 | J. EDGECOMBE | TORONTO, ON |
| Cash | $25 cash | 110001142 | H. Clark | Waterloo, ON |
| Cash | $25 cash | 110017718 | H. Quan | Sutton West, ON |
| Cash | $25 cash | 120010373 | J. Pajunen | KILWORTHY , ON |
| Cash | $25 cash | 160024133 | J. & W. Yun | North York, ON |
| Cash | $25 cash | 130000856 | D. SUTHERLAND | VICTORIA HARBOUR, ON |
| Cash | $25 cash | 160025909 | C. Wehrle | New Hamburg, ON |
| Cash | $25 cash | 160033148 | E. Saczkowski | Scarborough, ON |
| Cash | $25 cash | 160008156 | J. & A. Meslin | Etobicoke, ON |
| Cash | $25 cash | 150003951 | R. Lauzon | Lasalle, ON |
| Cash | $25 cash | 150006102 | S. Buchman | Toronto, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |