| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150023928 | G. Jackson | Smiths Falls, ON |
| Cash | $25 cash | 110019267 | R. MOORE | JOHNSTOWN, ON |
| Cash | $25 cash | 150022247 | A. GUNDOGAN | Oshawa, ON |
| Cash | $25 cash | 150022377 | S. Tunstall | Waterloo, ON |
| Cash | $25 cash | 120007651 | J. Ward | Northern Bruce Peninsula, ON |
| Cash | $25 cash | 130011618 | R. Beatty | Brantford, ON |
| Cash | $25 cash | 160009678 | M. Grant | North York, ON |
| Cash | $25 cash | 160030726 | R. Spriggd | Georgetown, ON |
| Cash | $25 cash | 120006194 | R. PURROTT | PETERBOROUGH, ON |
| Cash | $25 cash | 150017885 | D. BRYCE | NORTH YORK, ON |
| Cash | $25 cash | 150021838 | R. Clazie | Southampton, ON |
| Cash | $25 cash | 150006671 | M. Dupuis | Severn, ON |
| Cash | $25 cash | 160007605 | L. CONTE | North York, ON |
| Cash | $25 cash | 130009163 | D. SMOLAK | ST CATHARINES, ON |
| Cash | $25 cash | 110027245 | H. Michielsen | London, ON |
| Cash | $25 cash | 150020461 | S. Gohel | Milton, ON |
| Cash | $25 cash | 120014384 | T. Cronin | Brussels, ON |
| Cash | $25 cash | 130001300 | S. ZAIDI | PICKERING, ON |
| Cash | $25 cash | 130009608 | A. Nicola | Toronto, ON |
| Cash | $25 cash | 130002758 | C. DWYER | COBOURG, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |