| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110002142 | F. Syed | North York, ON |
| Cash | $25 cash | 120012966 | S. Delory | Toronto, ON |
| Cash | $25 cash | 120007193 | M. Correia | Cambridge, ON |
| Cash | $25 cash | 150006960 | N. DUTLALL | TORONTO, ON |
| Cash | $25 cash | 110010642 | J. Shaw | Amherstburg, ON |
| Cash | $25 cash | 120001975 | T. MIRZA | NEWMARKET, ON |
| Cash | $25 cash | 110000427 | D. FRAIL | NIAGARA FALLS, ON |
| Cash | $25 cash | 160012484 | B. McAlpine-Holding | Thornhill, ON |
| Cash | $25 cash | 150018388 | B. FRASER | COBOURG, ON |
| Cash | $25 cash | 120017592 | M. Monture | Brantford, ON |
| Cash | $25 cash | 150020052 | T. Linseman | Kitchener, ON |
| Cash | $25 cash | 120006905 | M. Colwell | Stouffville, ON |
| Cash | $25 cash | 110009396 | W. PATTERSON | BRANTFORD, ON |
| Cash | $25 cash | 110028066 | K. Moreau | Oshawa, ON |
| Cash | $25 cash | 140001666 | A. RODRIGUEZ | ALLISTON, ON |
| Cash | $25 cash | 140005750 | R. Spriggs | Georgetown, ON |
| Cash | $25 cash | 160012984 | J. Holland | YORK, ON |
| Cash | $25 cash | 110019525 | K. Turner | Toronto, ON |
| Cash | $25 cash | 130007556 | T. Rochefort | Oakville, ON |
| Cash | $25 cash | 150003050 | E. Zarzuela | Mississauga, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |