| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120006158 | B. & M. ELSNER | TORONTO, ON |
| Cash | $25 cash | 110022905 | D. Van Loon | Udora, ON |
| Cash | $25 cash | 110018088 | L. Sloley | Brampton, ON |
| Cash | $25 cash | 160008147 | J. & A. Meslin | Etobicoke, ON |
| Cash | $25 cash | 110016350 | w. Zabusky | TORONTO, ON |
| Cash | $25 cash | 110020523 | J. KORNBLUM | NORTH YORK, ON |
| Cash | $25 cash | 160024129 | J. & W. Yun | North York, ON |
| Cash | $25 cash | 120002166 | B. FREYMOND | BANCROFT, ON |
| Cash | $25 cash | 150010102 | J. & M. Cassidy | Bolton, ON |
| Cash | $25 cash | 150015307 | D. Mew | Oakville , ON |
| Cash | $25 cash | 120000748 | C. Campbell | Holland Landing, ON |
| Cash | $25 cash | 160031910 | M. Williams-Lee | Sharon, ON |
| Cash | $25 cash | 160026573 | S. GODSE | LONDON, ON |
| Cash | $25 cash | 160000305 | J. WIGHT | GRIMSBY, ON |
| Cash | $25 cash | 150022943 | A. Suarez | Kitchener, ON |
| Cash | $25 cash | 160011398 | D. FARRELL | ORILLIA, ON |
| Cash | $25 cash | 160020895 | W. Surewood | westport, ON |
| Cash | $25 cash | 160032696 | I. Rahshani | SCARBOROUGH, ON |
| Cash | $25 cash | 130006548 | P. Bruce | Sharon, ON |
| Cash | $25 cash | 110030104 | A. Sunthornwanit | Burlington, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |