| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120022199 | A. Mohammed | Scarborough, ON |
| Cash | $25 cash | 110029218 | M. VODDEN | CLINTON, ON |
| Cash | $25 cash | 110004721 | E. KITZLER | BURLINGTON, ON |
| Cash | $25 cash | 120021020 | A. Tkaczyk | LONDON, ON |
| Cash | $25 cash | 160014406 | R. Starr | Mississauga , ON |
| Cash | $25 cash | 150007972 | w. STEWART | BRAMPTON, ON |
| Cash | $25 cash | 160032295 | P. Gorcsi | Milton , ON |
| Cash | $25 cash | 110020149 | P. & L. TIVERON | MISSISSAUGA, ON |
| Cash | $25 cash | 160001722 | S. Prosser | Omemee, ON |
| Cash | $25 cash | 160007151 | M. Hicks | Nobel, ON |
| Cash | $25 cash | 130007843 | R. Hensrud | Kenora, ON |
| Cash | $25 cash | 160014886 | J. GAUDET | WINGHAM, ON |
| Cash | $25 cash | 120002674 | P. GIDDINGS | OTTAWA, ON |
| Cash | $25 cash | 110014477 | S. Sudeyko switch | Burlington, ON |
| Cash | $25 cash | 150008757 | P. Cannon | Toronto, ON |
| Cash | $25 cash | 110018954 | G. MCDOWELL | Kitchener, ON |
| Cash | $25 cash | 160023685 | T. Miklavcic | Vineland, ON |
| Cash | $25 cash | 130002105 | A. GRAHAM | TIMMINS, ON |
| Cash | $25 cash | 120018990 | L. Habza | Smithville, ON |
| Cash | $25 cash | 110027433 | R. SEABOURN | BRAMPTON, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |