| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 140001133 | S. NICHOLS | TORONTO, ON |
| Cash | $25 cash | 160031097 | T. Monette | Stittsville , ON |
| Cash | $25 cash | 120015322 | J. CHAISSON | ST CATHARINES, ON |
| Cash | $25 cash | 160015508 | D. Serluca | Niagara On The Lake, ON |
| Cash | $25 cash | 140006796 | D. Amey | Toronto, ON |
| Cash | $25 cash | 130006683 | L. Mingail | North York, ON |
| Cash | $25 cash | 110007937 | P. Vezina | London, ON |
| Cash | $25 cash | 120009316 | C. KNIGHT | SCARBOROUGH, ON |
| Cash | $25 cash | 150011229 | D. OGILVIE | MISSISSAUGA, ON |
| Cash | $25 cash | 160019681 | C. Morgan | Brampton, ON |
| Cash | $25 cash | 130011842 | J. Soans | Aurora, ON |
| Cash | $25 cash | 150008523 | L. MCLEOD | CALLANDER, ON |
| Cash | $25 cash | 160018212 | C. Gaudet | Toronto, ON |
| Cash | $25 cash | 120001281 | M. Boreskie | Scarborough, ON |
| Cash | $25 cash | 150021044 | D. Buttenaar | Southampton, ON |
| Cash | $25 cash | 160015653 | D. BARWISE | WHITBY, ON |
| Cash | $25 cash | 130000503 | T. DACOSTA | TORONTO, ON |
| Cash | $25 cash | 110022693 | J. DUMOND | CORNWALL, ON |
| Cash | $25 cash | 120015955 | C. Chartier | Fenelon Falls, ON |
| Cash | $25 cash | 160019255 | J. Phipps | Barrie , ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |