| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 130004322 | L. WYLDE | GUELPH, ON |
| Cash | $25 cash | 110025592 | H. Toole | Scarborough, ON |
| Cash | $25 cash | 150006726 | M. MAHONEY | TWEED, ON |
| Cash | $25 cash | 140002733 | R. GRANDMAISON | KEMPTVILLE, ON |
| Cash | $25 cash | 160011244 | T. Chu | Guelph, ON |
| Cash | $25 cash | 160021175 | J. Field | Brampton, ON |
| Cash | $25 cash | 130001867 | M. CHUDNOVSKY | TORONTO, ON |
| Cash | $25 cash | 130001799 | K. Neal | MIDLAND, ON |
| Cash | $25 cash | 120000002 | B. McNair | Barrie, ON |
| Cash | $25 cash | 160017522 | H. ENG | ZEPHYR, ON |
| Cash | $25 cash | 110007387 | T. ONEILL | NAPANEE, ON |
| Cash | $25 cash | 160003240 | e. DeBlasis | Thorold, ON |
| Cash | $25 cash | 150007445 | S. BIELAK | TORONTO, ON |
| Cash | $25 cash | 110005707 | S. GRENIER | WELLAND, ON |
| Cash | $25 cash | 150010431 | S. Zorzi | Grimsby, ON |
| Cash | $25 cash | 150023950 | V. Ramnarine | Mississauga, ON |
| Cash | $25 cash | 160028718 | M. Pergjoni | Nobleton, ON |
| Cash | $25 cash | 130001050 | D. LUCCHETTA | MILTON, ON |
| Cash | $25 cash | 140002126 | J. WILSON | SEVERN, ON |
| Cash | $25 cash | 150006875 | U. POWELL | WOODBRIDGE, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |