| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 160021447 | J. de-angelis | Milton, ON |
| Cash | $25 cash | 150017644 | R. Wincenty | Cobourg, ON |
| Cash | $25 cash | 120011022 | P. White | Whitby , ON |
| Cash | $25 cash | 160003519 | A. Raghi Atri | Ajax, ON |
| Cash | $25 cash | 120019256 | G. HISHCHYNSKY | TORONTO, ON |
| Cash | $25 cash | 120002798 | B. LIDSTONE | CAMBRIDGE, ON |
| Cash | $25 cash | 130012316 | G. Michelucci | Toronto, ON |
| Cash | $25 cash | 160031609 | D. Khorshed | Mississauga, ON |
| Cash | $25 cash | 160020941 | C. Hind | Brampton, ON |
| Cash | $25 cash | 120006492 | J. COOK | WHITBY, ON |
| Cash | $25 cash | 110012690 | Z. SACKRULE | SCARBOROUGH, ON |
| Cash | $25 cash | 130006095 | G. ROBINSON | TORONTO, ON |
| Cash | $25 cash | 110011386 | P. AVERY | MARKHAM, ON |
| Cash | $25 cash | 130005760 | R. RINELLA | WOODBRIDGE, ON |
| Cash | $25 cash | 150025592 | R. Prashad | Brampton, ON |
| Cash | $25 cash | 120015000 | S. Bohaker | Toronto, ON |
| Cash | $25 cash | 160018471 | K. ERB | SAULT STE MARIE, ON |
| Cash | $25 cash | 110022790 | C. Fisher | Ayr, ON |
| Cash | $25 cash | 160013567 | M. Tran | Markham, ON |
| Cash | $25 cash | 120019442 | R. Dubreuil | Sarnia, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |