| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 120009936 | C. Mara | Scarborough, ON |
| Cash | $25 cash | 130011441 | L. Larmondin | Mississauga , ON |
| Cash | $25 cash | 130004337 | J. DALOISIO | WOODBRIDGE, ON |
| Cash | $25 cash | 160022581 | I. Paniak | Milton, ON |
| Cash | $25 cash | 150019692 | D. Bratton | London, ON |
| Cash | $25 cash | 120012800 | P. Liederman | North York, ON |
| Cash | $25 cash | 150015485 | H. Shire | Ottawa, ON |
| Cash | $25 cash | 140004611 | T. Pham | Mississauga, ON |
| Cash | $25 cash | 160028992 | K. POWIS | KESWICK, ON |
| Cash | $25 cash | 160008321 | R. Brown | Brampton, ON |
| Cash | $25 cash | 160032694 | I. Rahshani | SCARBOROUGH, ON |
| Cash | $25 cash | 150001594 | A. Wong | Thornhill, ON |
| Cash | $25 cash | 110000783 | Y. Song | Richmond Hill, ON |
| Cash | $25 cash | 160000221 | S. O'Sullivan | Burlington, ON |
| Cash | $25 cash | 110015615 | c. shillinger | thornhill, ON |
| Cash | $25 cash | 110017921 | R. Rammler | Hamilton Township, ON |
| Cash | $25 cash | 110001207 | G. Sanford | Vermilion Bay, ON |
| Cash | $25 cash | 130006500 | J. PATERSON | SIOUX LOOKOUT, ON |
| Cash | $25 cash | 110024810 | J. Gruder-Lance | Gloucester, ON |
| Cash | $25 cash | 130000041 | S. WOODWARD-TAVERNER | GEORGETOWN, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |