| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110020306 | M. KLIPINA | TORONTO, ON |
| Cash | $25 cash | 130009705 | B. Watson | Phelpston, ON |
| Cash | $25 cash | 140006425 | M. Hennig | McKellar, ON |
| Cash | $25 cash | 160031173 | S. Sampson | Windsor, ON |
| Cash | $25 cash | 160027127 | S. Ngai | Markham, ON |
| Cash | $25 cash | 110023251 | L. Bronsema | Sarsfield, ON |
| Cash | $25 cash | 110031461 | D. MARTELL | EGANVILLE, ON |
| Cash | $25 cash | 150024359 | S. Firth | Fenelon Falls, ON |
| Cash | $25 cash | 160005214 | J. ELDON | PORT HOPE, ON |
| Cash | $25 cash | 120006889 | G. VON TEICHMAN | TORONTO, ON |
| Cash | $25 cash | 160013348 | C. POULI | BRAMPTON, ON |
| Cash | $25 cash | 150000118 | G. Buchanan | Amherstburg, ON |
| Cash | $25 cash | 150011466 | E. Holland | Exeter, ON |
| Cash | $25 cash | 110022200 | J. CHIOROS | LONDON, ON |
| Cash | $25 cash | 120003893 | G. SAMU | LIMEHOUSE, ON |
| Cash | $25 cash | 150025889 | S. Bourdon | St Jacobs, ON |
| Cash | $25 cash | 110001535 | A. Macciacchera | Woodbridge, ON |
| Cash | $25 cash | 110028403 | C. ORNAWKA | KITCHENER, ON |
| Cash | $25 cash | 160025329 | M. KONIOR | GRAVENHURST, ON |
| Cash | $25 cash | 130002694 | M. BAKER | ON, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |