| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110020159 | R. TAYLOR | Gloucester, ON |
| Cash | $25 cash | 140006861 | j. saunders | COLLINGWOOD, ON |
| Cash | $25 cash | 150020260 | D. Pap | East Gwillimbury, ON |
| Cash | $25 cash | 110029068 | B. Lorriman | Toronto, ON |
| Cash | $25 cash | 110008101 | G. D'Ugo | North York, ON |
| Cash | $25 cash | 120007236 | D. COTE | MATTAWA, ON |
| Cash | $25 cash | 160017556 | J. McDonald | Mississauga, ON |
| Cash | $25 cash | 110014700 | S. Scally | Aurora, ON |
| Cash | $25 cash | 150011242 | L. Kuehni | Stittsville, ON |
| Cash | $25 cash | 150012164 | S. Morano | Toronto, ON |
| Cash | $25 cash | 110004859 | I. GREENBERG | TORONTO, ON |
| Cash | $25 cash | 150006775 | R. CHOTAI | Pickering, ON |
| Cash | $25 cash | 160014925 | D. Cook | Oakville, ON |
| Cash | $25 cash | 120017032 | M. GROSSI | COLBORNE, ON |
| Cash | $25 cash | 110013821 | P. Kern | Toronto, ON |
| Cash | $25 cash | 150004172 | B. CHIN | Toronto, ON |
| Cash | $25 cash | 110011742 | D. Bannister | Courtice, ON |
| Cash | $25 cash | 160007678 | S. Laverty | Oakville, ON |
| Cash | $25 cash | 160018505 | S. Kuliavas | Toronto, ON |
| Cash | $25 cash | 160021531 | S. Haile | Scarborough, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |