| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110014550 | D. Forsyth | Port Perry, ON |
| Cash | $25 cash | 160021674 | W. Dupuis | Petrolia , ON |
| Cash | $25 cash | 130002545 | R. MACDONALD | ENNISMORE, ON |
| Cash | $25 cash | 120022135 | J. Rickford | keewatin , ON |
| Cash | $25 cash | 150020946 | L. ROYER | BLIND RIVER, ON |
| Cash | $25 cash | 160019358 | D. Heath | Baltimore, ON |
| Cash | $25 cash | 120015984 | C. HOLLETT | KINGSTON, ON |
| Cash | $25 cash | 160019578 | C. JAMES | BRADFORD, ON |
| Cash | $25 cash | 160006086 | R. IULIANO | WOODBRIDGE, ON |
| Cash | $25 cash | 160032969 | J. Goulet | Lambton Shores, ON |
| Cash | $25 cash | 110010517 | M. Di Pede | Mississauga, ON |
| Cash | $25 cash | 130009208 | P. Elder | Ottawa, ON |
| Cash | $25 cash | 130009498 | B. Graham | Toronto, ON |
| Cash | $25 cash | 130001672 | C. KURTZE | MANOTICK, ON |
| Cash | $25 cash | 160017139 | M. Elia | Stouffville, ON |
| Cash | $25 cash | 110016729 | W. Pegg | Newmarket, ON |
| Cash | $25 cash | 160032400 | J. Foss | Aurora, ON |
| Cash | $25 cash | 160003286 | A. REEB | Chatham, ON |
| Cash | $25 cash | 130001701 | K. HOSIE | INGLEWOOD, ON |
| Cash | $25 cash | 110030174 | j. laidler | Pickering, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |