| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 110024279 | E. PLANTE | Thorne, ON |
| Cash | $25 cash | 130005820 | J. PAQUETTE | GODERICH, ON |
| Cash | $25 cash | 150004019 | L. Duong | Severn, ON |
| Cash | $25 cash | 160022159 | K. Knibutat | Oakville, ON |
| Cash | $25 cash | 120021794 | A. O'Neal | Sherkston , ON |
| Cash | $25 cash | 120006240 | G. LAZARE | TORONTO, ON |
| Cash | $25 cash | 110030767 | L. Looi | Markham , ON |
| Cash | $25 cash | 150009797 | M. Lam | Toronto, ON |
| Cash | $25 cash | 160030225 | A. Burnett | Vaughan, ON |
| Cash | $25 cash | 150018022 | M. Lemay | Toronto, ON |
| Cash | $25 cash | 110016142 | D. Berg | North York, ON |
| Cash | $25 cash | 120009382 | R. Egan | Pickering, ON |
| Cash | $25 cash | 110026044 | M. Lindemann-Michel | Palgrave, ON |
| Cash | $25 cash | 110027523 | S. Nitta Mackay | Ottawa, ON |
| Cash | $25 cash | 110005324 | A. GALVIS | EAST GWILLIMBURY, ON |
| Cash | $25 cash | 150019094 | p. & R. lenson | allanburg, ON |
| Cash | $25 cash | 140003891 | J. COTTERILL | MARKHAM, ON |
| Cash | $25 cash | 130011291 | K. DURNFORD | COLDWATER, ON |
| Cash | $25 cash | 110024216 | N. Krawiec | Mississauga, ON |
| Cash | $25 cash | 120004285 | L. ALYEA | KITCHENER, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |