| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 cash | 150014163 | R. CREARY | Burlington, ON |
| Cash | $25 cash | 160013564 | M. Tran | Markham, ON |
| Cash | $25 cash | 140002517 | J. BIEGEL | ORANGEVILLE, ON |
| Cash | $25 cash | 150019740 | R. Mathew | Mississauga, ON |
| Cash | $25 cash | 150023316 | T. Hill | Nobleton, ON |
| Cash | $25 cash | 120006240 | G. LAZARE | TORONTO, ON |
| Cash | $25 cash | 160016370 | L. MELDRUM | KINCARDINE, ON |
| Cash | $25 cash | 130002053 | J. FITZGERALD | SELWYN, ON |
| Cash | $25 cash | 160024749 | E. Alyatim | Breslau, ON |
| Cash | $25 cash | 120003741 | K. FODEN | LAKEFIELD, ON |
| Cash | $25 cash | 110017604 | E. Redwood | Burlington, ON |
| Cash | $25 cash | 150021406 | E. Regas | Whitby, ON |
| Cash | $25 cash | 120010272 | B. HAMILTON | MOOREFIELD, ON |
| Cash | $25 cash | 160016073 | E. Resch | Waterloo, ON |
| Cash | $25 cash | 160000590 | G. RUTT | CARRYING PLACE, ON |
| Cash | $25 cash | 120012054 | J. KERRIGAN BROWNRIDGE | OAKVILLE, ON |
| Cash | $25 cash | 160025988 | N. GARDINIER | COBOURG, ON |
| Cash | $25 cash | 160029035 | J. Genereux | M'Chigeeng, ON |
| Cash | $25 cash | 150012582 | M. Costanzo | Toronto, ON |
| Cash | $25 cash | 110016928 | C. Russell | Toronto, ON |
|
SKL #RAF1513754, 50/50 #RAF1513752, Calendar #RAF1513750
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids 2025, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca |